Estimated Revenue gains
(18$ )Dy,(600$)Mn,(7000$)Yly.
Hotline
+254782287331
Body Size Размер тела | ||||||||||||||||||||||||||||||||||||||||||||||||||
Size Размер | S / CM | M / CM | L / CM | XL / CM | XXL / CM | |||||||||||||||||||||||||||||||||||||||||||||
EU Европа | 34-36 | 38-40 | 42 | 44 | 46 | |||||||||||||||||||||||||||||||||||||||||||||
RUS PУС | 44 | 46 | 48 | 50 | 52 | |||||||||||||||||||||||||||||||||||||||||||||
AU Австралия | 8 | 10 | 12 | 14 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
Англия | 8 | 10 | 12 | 14 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
US США | 4-6 | 8-10 | 12 | 14 | 16 | |||||||||||||||||||||||||||||||||||||||||||||
Bust Обхват груди | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | |||||||||||||||||||||||||||||||||||||||||||||
Waist Талия | 66-69 | 70-73 | 74-77 | 78-91 | 92-95 | |||||||||||||||||||||||||||||||||||||||||||||
Hip Бедра | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | |||||||||||||||||||||||||||||||||||||||||||||
Product Measurement (CM) Измерение продукта | ||||||||||||||||||||||||||||||||||||||||||||||||||
Bust Обхват груди | 96 | 100 | 104 | 108 | 112 | |||||||||||||||||||||||||||||||||||||||||||||
Waist Талия | 64 | 67 | 70 | 73 | 76 | |||||||||||||||||||||||||||||||||||||||||||||
Hip Бедра | 120 | 124 | 128 | 132 | 136 | |||||||||||||||||||||||||||||||||||||||||||||
Shoulder Плечо | 37.5 | 38.7 | 39.9 | 41.1 | 42.3 | |||||||||||||||||||||||||||||||||||||||||||||
Sleeve_width | 42 | 42.5 | 43 | 43.5 | 44 | |||||||||||||||||||||||||||||||||||||||||||||
Cuff | 24 | 25 | 26 | 27 | 28 | |||||||||||||||||||||||||||||||||||||||||||||
Sleeve рукав | 40 | 41 | 42 | 43 | 44 | |||||||||||||||||||||||||||||||||||||||||||||
Hem | 223 | 227 | 231 | 235 | 239 | |||||||||||||||||||||||||||||||||||||||||||||
Center_Back_Length | 125 | 127 | 129 | 131 | 133 | |||||||||||||||||||||||||||||||||||||||||||||
Belt_Length | 170 | 174 | 178 | 182 | 186 | |||||||||||||||||||||||||||||||||||||||||||||
NOTE: 1.Please strictly follow the size chart to select the size.Do not select directly according to your habits. 2.Please allow a tolerance of 1-3 cm in measurements. 3.Still not sure about size?We’d love to advise based on your measurements of bust,waist and hip. 4.Suggestion of cold water hand washing,do not bleach,please rountine dry cleaning. |
There are no inquiries yet.